Temporary surface protection products
1. Temporary Surface Protection Mats and Rolls
| ITEM # | Size | Thickness | Gram/m² | Color | 100m² floor | 100m² wall |
|---|---|---|---|---|---|---|
| #101 | 39”x164’(1m*50m) | 2.5-2.8mm | 250g/m² | Custom | ≈2 rolls | ≈5 rolls |
| #102 | 39”x164’(1m*50m) | 2.5-2.8mm | 250g/m² | Custom | ≈2 rolls | ≈5 rolls |
| #103 | 39”x164’(1m*50m) | 2.5-2.8mm | 250g/m² | Custom | ≈2 rolls | ≈5 rolls |
| #104 | 39”x164’(1m*50m) | 2.5-2.8mm | 250g/m² | Custom | ≈2 rolls | ≈5 rolls |
| #105 | 39”x164’(1m*30m) | 1mm | 200/m² | Custom | ≈2 rolls | ≈5 rolls |
| #106 | 39”x164’(1m*30m) | 1mm | 200/m² | Custom | ≈2 rolls | ≈5 rolls |
2. Duct Tape, Window Frame Protection Tape and Masking Film
| ITEM # | Size | Material | Color | Logo | Package |
|---|---|---|---|---|---|
| #201 | 4.8cm*20m | PE, fiber, adhesive | White, green, red or custom | Available | 100 rolls/box |
| #202 | 4.8cm*30m | PVC, glue, paper | White, green, red or custom | Available | 100 rolls/box |
| #203 | 18m*1.5m | PE, Washi tape | Yellow and transparent | Not Available | 35 rolls/box |
3. PVC Corner Guard and Temporary Portable Toilet
| ITEM # | Size | Material | Color | Logo | Package |
|---|---|---|---|---|---|
| #301 | 1.2m*5cm*5m | PVC | White, green, red or orange | Available | 50 pcs/box |
| #302 | 39cm*25cm*17cm | PVC | Green, red, yellow or custom | Available | 25 pcs/box |











